|
|
Stones and Life
CHARACTERISTIC OF THE STONES | Stone | Chemistry | Hardness | Occurrence | Miscellaneous | | GOLD | (Au), Chemical element, a dense, lustrous, yellow precious metal of group ib(cooper, silver and gold), period 6, of the periodic table. | 2.5-3 | The metal occurs as nuggets or grains in rocks and in alluvial deposits and is one of the coinage metals. | Gold symbolizes the purity of spirit and they attribute the power of cell regeneration, energy conductivity, communication transmission and energy purification to the metal. Gold can prevent spiritual corrosion |  | SILVER | Ag, elemental silver | 2.5-3 | Canada, Mexico, Peru and Australia | Conductive abilities and translated that into the belief that it can conduct the bodys energy. They believe it can remove negative energy from the body and channel the positive energy of other minerals into the patient. |
| PEARL | Pearls are formed inside the shell of certain bivalve mollusks. As a response to an irritating object inside its shell, the mollusk will deposit layers of calcium carbonate (caco3) in the form of the minerals aragonite or calcite (both crystalline forms of calcium carbonate) held together by an organic horn-like compound called conchiolin. This combination of calcium carbonate and conchiolin is called nacre. | 2.5-4 | Persian Gulf, Australia, Venezuela, Japan, Tahiti | Pearls symbolize Purity, Spiritual Transformation, Charity, Honesty, Wisdom and Integrity, all the best within us. Pearls provide a clear vehicle for the advancing states of wisdom, as well as a clean channel for receipt of spiritual guidance.White: Symbol of pure heart and mind; innocence, faith.Gold and Black: Also for prosperity.Pink: Works especially with the heart Chakra. |  | TIGER EYE | Silicon dioxide, sio2 , chatoyant quartz | 7 | Excellent specimens are found in Africa, also Austria | Promotes optimism, psychic ability and intuition | 
| BLACK ONYX | Variety of chalcedony (microcrystaline quartz). | 7 | Worldwide | Black Onyx is used to help one change habits | 
| MALACHITE | Basic copper carbonate | 4 | Africa, Germany and Arizona | Stone of balance and transformation | 
| AMETHYST | Silicon dioxide | 7 | Brazil and Uruguay | Enhances psychic abilities. Excellent for meditation |  | LAPIS LAZULI | Combination of lazurite, calcite, pyrite, and diopside. | 5 | Afghanistan, Chile and Siberia | Connection between the physical and celestial |  | TURQUOISE | Hydrous phosphate of copper and aluminum, may also contain some iron | 5-6 | China, Iran, Africa, Mexico, and the southwestern u.s. | Communication, protection, grounding |  | HEMATITE | Iron oxide | 5-6 | England, Germany, Norway, Sweden, Spain, brazil, new Zealand and the | Dissolves negativity |  | AMBER | Amber is fossilized tree resin. | 2-2.5 | USA, Germany, Japan | Helps remove energy blockages | | GARNET | Group of aluminum silicates and calcium silicates | 6.5-7.5 | Australia, eu, china, Japan and Canada | Stone of health, commitment, devotion, and passion | 
| GOLD STONE | Quartz, silicon dioxide. Often has tiny particles of mica, hematite, or goethite | 7 | Brazil, India, Russia, u.s., Japan and Tanzania | Stone of wisdom and science | 
| JADE | Tremolite and actinolite | 6.5-7 | Turkestan, central Asia, Myanmar, Siberia, Russia, china, new Zealand, Australia, north America, brazil, Taiwan, Zimbabwe, Italy, Poland, Germany and Switzerland | Stone of protection, provides barrier against attacks and illness | 
| RUBY | Gem variety of corundum(red) | 9 | Afghanistan, Australia, Cambodia, Germany, India, Greenland, Kenya, Madagascar, Russia, Pakistan | Love, purity, spiritual wisdom, knowledge, wealth. |  | BLACK JET | Variety of lignite (often referred to as brown coal) | 2-4 | France (aude), Spain (asturias), USA (utah), turkey, china, Germany, India, Poland and Russia. | Jet is a protective stone | 
| EMERALD | Beryl, berillium aluminum silicate | 7.5-8 | The majority of the worlds gem quality emeralds come from the Muzo area of Colombia. | Brings harmony to all aspects of life. |
| SAPPHIRE | Corundum. Colors include blue, white, black, purple, yellow, and green | 9 | Afghanistan, Australia, Cambodia, Germany, India, Greenland, Kenya, Madagascar, Russia, Pakistan | Joy, peace, beauty, intuition | 
| ZIRCONIUM | Zircon (zircon silicate) is a lustrous gemstone that comes in colors ranging from golden brown to red to violet to blue. | 7.5 | Around the world | Symbolic of the planet Venus, it prevents the outbreak of irritation or worries in your surroundings, bringing order and calm to one's life. It is symbolic of success in marital relations and is often recommended to end strains in relationships and the growth in one's status in government and society. | 
| OPAL | Hydrous silica, often with some iron and aluminum | 5.5-6.5 | Around the world | Excellent stone for progress, expansion, and development |
| TOPAZ | Aluminum fluorsilicate | 8 | Around the world | Stores energy, thoughts, love |
| | BIRTHSTONES |
| STONES AND ANNIVERSARIE | ANNIVERSARY |
|
| ANNIVERSARY |
|
| | 1 | st. | Gold Jewelry | 18 | th. | Cat's Eye Chrysoberyl | | 2 | nd. | Garnet | 19 | th. | Aquamarine | | 3 | rd. | Pearls | 20 | th. | Emerald | | 4 | th. | Blue topaz | 21 | th. | Lolite | | 5 | th. | Sapphire | 22 | th. | Spinel | | 6 | th. | Amethyst | 23 | th. | Imperial topaz | | 7 | th. | Onyx | 24 | th. | Tanzanite | | 8 | th. | Tourmaline | 25 | th. | Silver Jubilee | | 9 | th. | Lapis Lazuli | 30 | th. | Pearl Jubilee | | 10 | th. | Diamond | 35 | th. | Emerald | | 11 | th. | Turquoise | 40 | th. | Ruby | | 12 | th. | Jade | 45 | th. | Sapphire | | 13 | th. | Citrine | 50 | th. | Golden Jubilee | | 14 | th. | Opal | 55 | th. | Alexandrite | | 15 | th. | Ruby | 60 | th. | Diamond Jubilee | | 16 | th. | Peridot | 70 | th. | Sapphire Jubilee | | 17 | th. | Watches | 80 | th. | Ruby Jubilee |
| | GOLD Gold is a precious metal that is very soft when pure (24 Kt.). Gold is the most malleable (hammer able) and ductile (able to be made into wire) metal. Gold is alloyed (mixed with other metals, usually silver and copper) to make it less expensive and harder. The purity of gold jewelry is measured in karats. Some countries hallmark gold with a three-digit number that indicates the parts per thousand of gold. In this system, "750" means 750/1000 gold (equal to 18K); "500" means 500/1000 gold (equal to 12K). Alloyed gold comes in many colors: | Karat | Percent Gold | | 24 Kt. | 100% Gold | | 18 Kt. | 75% Gold | | 14 Kt. | 58.3% Gold | | 10 Kt. | 41.70% |
| Colored Gold | Alloy Metal(s) Added to the Gold | | Yellow Gold | 50% silver and 50% copper | | White Gold | Nickel, zinc, copper, tin and manganese | | Pink (rose) Gold | 90% copper and 10% silver | | Green Gold | High proportion of silver or cadmium | | Blue Gold | Some iron | | Grey Gold | 15-20% iron |
GOLD FILLED We use the finest 14K GOLD FILLED that mean that a sheet of 14K gold was applied to a surface of brass core, the amount of gold equals one-twentieth of the total weight of the piece as result of this process you have a strong, durable, and resistant to tarnish wire. The Gold Filled is quite different to the Gold Plating method, which is method depositing a thin layer of gold on the surface of other metal, this process will not last long as the GOLD FILLED which will last a life time with a proper care GOLD VERMEIL Gold at least 15- micro-inches thick, bonded to sterling silver by an electrolytic or mechanical process. |
|